Specialist X-Ray, MRI and Dental  Transparency Film Digitisation | Oxfordshire UK

Our specialist archival suite is highly recommended in scanning large variety of negative film and X-rays that can accurately convert film into DICOM, PDF, JPEG and TIFF formats.  Our services are highly recommended by leading universities, museums, government, hospitals, archives and private individuals.  

Our specialist software has been developed in cooperation with the Institute for Media and Photo Technology (Radiological Imaging in Medicine) for the DICOM standards in storage format and communication protocols for digital X-ray images and medical PACs (Picture Archiving and Communication System).    This ensures your trust in our company and expertise to digitise high quality images from all x-ray and film types.

Please contact cheryl@oxfordduplicationcentre.com or call our office: 01865 457000

motion & cine film | audio | video | optical |  photographic film | books | documents  | Scan on Demand | FAQs

LANTERN SLIDES, PHOTOGRAPHIC NEGATIVE GLASS PLATES, TINTYPES AND SHEET TRANSPARENCY SCANNING SOLUTIONS
All plate, transparencies and x-rays are digitised to their respective dpi, unless you have specific requirements. Digitisation incorporates professional scanning software and machinery, specifically designed for digitising all transparency film types, perfect for high quality archiving, illustration and diagnostic purposes, all in line with The National Archives Standards.   Please contact cheryl@oxfordduplicationcentre.com or call our offices on 01865 457000.
SIZE (INCHES) SIZE (MM) LANTERN SLIDES 1+ 10+ 25+ 50+ 100+ 500+ 1000+ 5000+
3¼ × 3¼ lantern slides 12.00 6.00 3.00 2.75 2.50 2.25 2.00 1.75
SIZE (INCHES) SIZE (MM) PHOTOGRAPHIC GLASS PLATES 1+ 10+ 25+ 50+ 100+ 500+ 1000+ 5000+
3¼ × 4¼ 83 × 108 "quarter-plate" 12.00 6.00 3.00 2.75 2.50 2.25 2.00 1.75
4¾ × 6½ 120 × 165 "half-plate" glass plates 14.00 7.00 3.25 3.00 2.75 2.50 2.25 2.00
6½ × 8½ 216 × 165 "full-plate" glass plates 15.00 7.50 3.50 3.25 3.00 2.75 2.50 2.25
SIZE (INCHES) SIZE (MM) SHEET FILM (TRANS OR X-RAY) 1+ 10+ 25+ 50+ 100+ 500+ 1000+ 5000+
4 × 5 102 × 127 sheet film 12.00 6.00 3.00 2.75 2.50 2.25 2.00 1.75
5 × 7 127 × 178 sheet film 12.00 6.00 3.00 2.75 2.50 2.25 2.00 1.75
4 × 10 102 × 254 sheet film 13.00 6.50 3.25 3.00 2.75 2.50 2.25 2.00
8 × 10 203 × 254 sheet film 14.00 7.00 3.25 3.00 2.75 2.50 2.25 2.00
7 × 17 178 × 432 sheet film 15.00 7.50 3.50 3.25 3.00 2.75 2.50 2.25
11 × 14 279 × 356 sheet film 16.00 8.00 4.00 3.25 3.00 2.75 2.50 2.25
8 × 20 203 × 508 sheet film 17.00 8.50 4.25 4.00 3.25 3.00 2.75 2.50
12 × 20 305 × 508 sheet film 18.00 9.00 4.50 4.25 4.00 3.25 3.00 2.75
14 × 17 356 × 417 sheet film 18.00 9.00 4.50 4.25 4.00 3.25 3.00 2.75
16 × 20 406 × 508 sheet film 19.00 9.50 4.75 4.50 4.25 4.00 3.25 3.00
20 × 24 508 × 610 sheet film 19.00 9.50 4.75 4.50 4.25 4.00 3.25 3.00
Vidar Medical X-Ray Scanning Solutions in Oxford UK

MEDICAL X-RAYS 

Vidar MRI X-Ray Scanning Solutions in Oxford UK

MRI X-RAYS

Vidar Dental X-Ray Scanning Solutions in Oxford UK

DENTAL X-RAYS

Transparency Photographic Film Transfers in Oxfordshire UK

LARGE TRANSPARENCIES



Our offices are open Monday to Thursday 8am-4pm Friday 8am - 3pm.
29 Banbury Road, Kidlington OX5 1AQ. Parking is available at the front of the building or rear car park.

Contact Us 01865 457000 or email cheryl@oxfordduplicationcentre.com