Consumer pricing relates to 8mm cine and 16mm regular cine film, without sound usually at 18fps (magnetic sound and optical sound can be accommodated for an additional charge). Corporate and broadcast relates to 16mm motion film and 35mm motion film with magnetic strip, magnetic tape or optical sound at 25fps.
CORPORATE, HERITAGE AND CONSUMER CINE & MOTION FILM SCANNING
|
|||||
---|---|---|---|---|---|
Offering High Definition 2K .MOV RAW Archive Files, H.264/MPEG4 Viewing Files, Pro-Res 422HQ or 444 Editing Files, Authored DVDs. *Magnetic or optical sound will incur an additional 50% charge. All prices exclude VAT at 20%. |
|||||
Standard 8mm/Super8 Consumer Cine Film* | Feet/Mins | 1+ | 5+ | 10+ | 25+ |
3inch-7cm Diameter | 50ft 2 mins | 20.00 | 18.00 | 16.00 | 14.00 |
5inch-13cms Diameter | 100ft 4 mins | 24.00 | 22.00 | 20.00 | 18.00 |
5inch-13cms Diameter | 200ft 8 mins | 28.00 | 26.00 | 24.00 | 22.00 |
7inch-18cm Diameter | 300ft 12 mins | 32.00 | 30.00 | 28.00 | 26.00 |
7inch-18cm Diameter | 400ft 15mins | 36.00 | 34.00 | 32.00 | 30.00 |
9inch-23cm Diameter | 500ft 18 mins | 40.00 | 38.00 | 36.00 | 34.00 |
9inch-23cm Diameter | 600ft 22 mins | 44.00 | 42.00 | 40.00 | 38.00 |
9.5mm Cine Film* | Feet/Mins | 1+ | 5+ | 10+ | 25+ |
3inch-7cm Diameter | 50ft 2 mins | 40.00 | 35.00 | 30.00 | 25.00 |
5inch-13cms Diameter | 100ft 4 mins | 50.00 | 45.00 | 40.00 | 35.00 |
5inch-13cms Diameter | 200ft 8 mins | 55.00 | 50.00 | 45.00 | 40.00 |
7inch-18cm Diameter | 400ft 15mins | 75.00 | 70.00 | 65.00 | 60.00 |
Please note sound is charged at an additional 50% for both optical and magnetic audio. |
CORPORATE, HERITAGE AND CONSUMER CINE & MOTION FILM SCANNING
|
|||||
---|---|---|---|---|---|
16mm standard cine film typically are 18fps with 16mm motion film 24fps. Ideal for consumer, historic archives, film, TV, film makers and the home movie enthusiasts. All prices exclude VAT at 20%. |
|||||
16mm Cine or Motion Film (minimum charge £40.00)* | Feet/Minutes | 1+ Units | 5+ Units | 10+ Units | 25+ Units |
3inch-7cms Diameter Reel | 50ft -2mins | 40.00 | 35.00 | 30.00 | 25.00 |
4inch-10cms Diameter Reel | 100ft 4mins | 45.00 | 40.00 | 35.00 | 30.00 |
5inch-13cms Diameter Reel | 200ft 6mins | 55.00 | 50.00 | 45.00 | 40.00 |
7inch-18cm Diameter Reel | 400ft 12mins | 75.00 | 70.00 | 65.00 | 60.00 |
10.5inch-26cm Diameter Reel | 800ft 24mins | 95.00 | 90.00 | 85.00 | 80.00 |
12inch-30cm Diameter Reel | 1200ft 40-45mins | 125.00 | 120.00 | 115.00 | 110.00 |
14inch-35cm Diameter Reel | 1600ft 45-55mins | 155.00 | 150.00 | 145.00 | 140.00 |
16inch-40cm Diameter Reel | 2000ft 60-75mins | 185.00 | 180.00 | 175.00 | 170.00 |
Please note sound is charged at an additional 50% for both optical and magnetic audio. |
Additional Charges | Cost Per Reel | Costs | ||||
Incorrect Splicing Issues - Post Production Per Hour | Per Reel | 60.00 | ||||
* Optical or Magnetic Sound additional 50% | Per Ft | 50% | ||||
2K Pro-Res 444 or 422HQ additional 25% | Per Ft | 25% | ||||
ShareFile or WeTransfer Link - From £10.00 | Per Order | 10.00 | ||||